Math 7360 tentative schedule (last update: Nov 29)
Topics:
Monday | Wednesday | Friday | HW |
---|---|---|---|
08/21 intro [Rmd][HTML] | 08/23 markdown [Rmd][HTML] R [Rmd][HTML] |
08/25 Lab 1 [Rmd][HTML] | |
08/28 R basics [Rmd][HTML] | 08/30 catching up | 09/01 Lab 2 [Rmd][HTML] | HW1 |
09/04 no class (Labor day) | 09/06 Data structure [Rmd][HTML] | 09/08 Lab 3 [Rmd][HTML] | |
09/11 Reproducible Research and Git [Rmd][HTML] | 09/13 Still Reproducible Research and Git [Rmd][HTML] | 09/15 Advanced R programming [Rmd][HTML] | |
09/18 Tibble [Rmd][HTML] | 09/20 Tidy data & HW1 review | 09/22 Lab 4 [Rmd][HTML] | HW2 |
09/25 ggplot2 [Rmd][HTML] | 09/27 Visualizing Longitudinal data [Rmd][HTML] Data transformation [Rmd][HTML] |
09/29 Lab 5 ggplot [Rmd][HTML] | |
10/02 Data transformation [Rmd][HTML] | 10/04 Stringr [Rmd][HTML] | 10/06 no class (fall break) | |
10/09 Stringr [Rmd][HTML] | 10/11 Web scraping [Rmd][HTML] | 10/13 Lab 6 stringr [Rmd][HTML] | |
10/16 R Shiny [Rmd] | 10/18 Linear models [Rmd][HTML] | 10/20 Lab 7 scraping [Rmd][HTML] | |
10/23 Linear models [Rmd][HTML] | 10/25 Logistic regression [Rmd][HTML] | 11/05 Lab 8 linear models [Rmd][HTML] | HW3 [Rmd][HTML] |
10/30 Logistic regression [Rmd][HTML] | 11/01 Binomial regression [Rmd][HTML] | 11/12 Lab 9 binomial regression [Rmd][HTML] | |
11/06 Count regression [Rmd][HTML] | 11/08 GLM [Rmd][HTML] | 11/10 Lab 10 GLM [Rmd][HTML] | |
11/13 Neural Networks [Rmd][HTML] | 11/15 Neural Networks (cont.) [Rmd][HTML] | 11/17 Lab 11 Neural Network [Rmd][HTML] | |
11/20 no class (Thanksgiving break) | 11/22 no class (Thanksgiving break) | 11/24 no class (Thanksgiving break) | |
11/27 Neural Networks (cont.) [Rmd][HTML] Trees [Rmd][HTML] |
11/29 Support Vector Machine [Rmd][HTML] |